investor952
2009-05-29 02:00:56 UTC
There seems to have been a large decline in postings to this
group over the past 1-2 years...interesting.Anyone know the
possible reasons/causes of this?
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 54 30 46 56 22
2008 35 55 78 21 76 40 69 44 47 23 31 75
2007 146 64 95 61 106 73 39 74 74 37 17 35
2006 160 76 112 96 66 121 115 80 133 153 138 248
2005 57 46 67 107 38 39 58 117 56 29 72 64
2004 133 124 84 88 57 76 61 71 47 51 58 70
2003 150 110 125 128 171 159 266 203 165 107 77 85
2002 264 135 103 158 80 149 152 139 176 93 85 109
2001 225 193 225 180 321 234 363 166 265 144 191 215
2000 408 108 277 574 279 214 385 234 193 414 378 93
1999 496 437 722 323 309 259 426 534 145 235 216 137
1998 3 278
1997 2
1996 2
------------------------------------
group over the past 1-2 years...interesting.Anyone know the
possible reasons/causes of this?
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 54 30 46 56 22
2008 35 55 78 21 76 40 69 44 47 23 31 75
2007 146 64 95 61 106 73 39 74 74 37 17 35
2006 160 76 112 96 66 121 115 80 133 153 138 248
2005 57 46 67 107 38 39 58 117 56 29 72 64
2004 133 124 84 88 57 76 61 71 47 51 58 70
2003 150 110 125 128 171 159 266 203 165 107 77 85
2002 264 135 103 158 80 149 152 139 176 93 85 109
2001 225 193 225 180 321 234 363 166 265 144 191 215
2000 408 108 277 574 279 214 385 234 193 414 378 93
1999 496 437 722 323 309 259 426 534 145 235 216 137
1998 3 278
1997 2
1996 2
------------------------------------